Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
Packing size | 1000*360*388mm | 1620*360*388mm | 1920*360*388mm | 1000*360*388mm | 1620*360*388mm |
Packing Gross weight | 18kg | 39kg | 50kg | 18.5kg | 39.5kg |
Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
db values | 75 | 75 | 75 | 75 | 75 |
Number of heads | 1 | 1 | 1 | 2 | 2 |
Floor stand | option | Yes | Yes | option | Yes |
Auto contour cut | Camera | Camera | Camera | Camera | Camera |
CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Laser engrave option | No | No | No | No | No |
Scratch engrave | Yes | Yes | Yes | Yes | Yes |
Motor | stepper | ||||
Processor memory | 128MB | ||||
Cutting precision | +/-Â 0.01mm | ||||
Repeat precision | 0.082Â mm | ||||
Max moving speed | 700mm/s | ||||
Max cutting speed | 600mm/s | ||||
Connector interface | USB flash/ WIFI(option)/ USB cable | ||||
Power | <Â 100W | ||||
Working environment | +5°C – +35°C |
SKY CUT CUTTING PLOTTER
Original price was: ر.س11500.ر.س8500Current price is: ر.س8500.
Reviews
There are no reviews yet.